Analyst Recommendations
International financial analysts regularly cover Fresenius SE and publish reports and updates on the development of its business and its shares. The table below lists the banks covering Fresenius and their recommendations published in 2008.
| Bank/Analyst | 2008 | Recommendation |
| Citigroup Cora McCallum | October 2008 | Buy |
| equinet AG Martin Possienke | October 2008 | Hold |
| Equita Gianmarco Bonacina | October 2008 | Buy |
| Goldman Sachs Hans Boström | October 2008 | Buy |
| Cheuvreux Oliver Reinberg | August 2008 | Outperform |
| Credit Suisse Jeff Holford | August 2008 | Outperform |
| DrKW Chris Donnellan | August 2008 | Buy |
| DZ-Bank Dr. Christa Bähr | August 2008 | Buy |
| Exane BNP Paribas Julien Dormois | August 2008 | Outperform |
| Merrill Lynch Michael Jüngling Andreas Schmidt | August 2008 | Buy |
| Piper Jaffray Stephan Gasteyger | August 2008 | Buy |
| Sal. Oppenheim Ludger Mues | August 2008 | Buy |
| UBS Marcus Baeumer | August 2008 | Buy |
| UniCredit Dr. Silke Stegemann | August 2008 | Hold |
| Commerzbank Volker Braun | July 2008 | Buy |
| MainFirst Bank Marcus Wieprecht | July 2008 | Buy |
| NordLB Marc Schwammbach | July 2008 | Buy |
| Redburn Partners LLP Ilan Chaitowitz | July 2008 | Buy |
| WestLB Oliver Kämmerer | July 2008 | Add |
| Bankhaus Metzler Sebastian Frericks | May 2008 | Buy |
| Deutsche Bank Holger Blum | May 2008 | Buy |
| JP Morgan Thomas Jones | May 2008 | Overweight |
| LBBW Dr. Karl-Heinz Scheunemann | March 2008 | Buy |
| Bankhaus Lampe Leslie Iltgen | February 2008 | Buy |
The research reports listed above reflect solely the opinion of the analysts who have prepared them. The reports do not in any way contain opinions, estimates, forecasts or projections of Fresenius SE. Fresenius makes the research reports available to visitors to its website for information purposes only. Fresenius cannot accept any liability for the choice, up-to-dateness, completeness or accuracy of the research reports or for the content of the reports, especially for any recommendations, opinions or conclusions expressed therein. The list itself does not constitute an invitation or recommendation to buy, hold or sell Fresenius shares. Fresenius shall not be responsible for any damages or loss suffered by a third party after using information published on this website.


