Group Figures at a Glance
Fresenius is a health care group with products and services for dialysis, the hospital and the medical care of patients at home. In addition, Fresenius focuses on hospital operations as well as on engineering and services for hospitals and the pharmaceutical industry. The Fresenius Group consists of four business segments: Fresenius Medical Care, Fresenius Kabi, Fresenius Helios and Fresenius Vamed.
10-Year Summary Fresenius Group
Fresenius Group in Figures
| million € | 2007 US GAAP | 2006 US GAAP | 2005 US GAAP | 2004 US GAAP | 2003 US GAAP |
| Results of operations | |||||
| Sales | 11,358 | 10,777 | 7,889 | 7,271 | 7,064 |
| EBIT | 1,609 | 1,444 | 969 | 845 | 781 |
| Net income | 410 | 330 | 222 | 168 | 115 |
| Depreciation and amortization | 421 | 339 | 320 | 315 | 325 |
| Operating cash flow | 1,296 | 1,052 | 780 | 851 | 776 |
| Operating cash flow ratio | 11.4 % | 9.8 % | 9.9 % | 11.7 % | 11.0 % |
| Earnings per ordinary share in € | 2.64 | 2.151) | 1.761) | 1.361) | 0.931) |
| Earnings per preference share in € | 2.65 | 2.161) | 1.771) | 1.371) | 0.941) |
| Balance sheet | |||||
| Total assets | 15,324 | 15,024 | 11,594 | 8,188 | 8,347 |
| Non-current assets | 11,033 | 10,918 | 8,063 | 5,433 | 5,603 |
| Shareholders' equity 2) | 6,059 | 5,728 | 5,130 | 3,347 | 3,214 |
| Equity ratio 2) | 40 % | 38 % | 44 % | 41 % | 39 % |
| Investments 3) | 1,318 | 4,314 | 2,247 | 421 | 430 |
| Profitability | |||||
| EBIT margin | 14.2 % | 13.4 % | 12.3 % | 11.6 % | 11.1 % |
| Return on equity after taxes (ROE) 4) 6) | 12.0 % | 10.4 % | 11.4 % | 10.5 % | 7.5 % |
| Return on orerating assets (ROOA) 4) 5) | 11.4 % | 10.4 % | 11.7 % | 11.1 % | 9.8 % |
| Return on invested capital (ROIC) 4) 5) | 8.4 % | 7.4 % | 8.0 % | 7.4 % | 6.3 % |
| Dividend | |||||
| per ordinary share in € | 0.66 | 0.57 | 0.491) | 0.451) | 0.411) |
| per preference share in € | 0.67 | 0.58 | 0.501) | 0.461) | 0.421) |
| Employees (Dec 31) | |||||
114,181 | 104,872 | 91,971 | 68,494 | 66,264 | |
1) Adjusted for share split in February 2007
2) Shareholders' equity including minority interest
3) Property, plant and equipment and intangible assets, aquisitions
4) 2005: balance sheet adjusted for acquisition of HELIOS Kliniken
5) 2006 pro forma Renal Care Group, excluding earnings from the divestiture of US dialysis clinics as well as their first quarter 2006 earnings
6) 2006 pro forma Renal Care Group, excluding first quarter earnings of divested US dialysis clinics

